【H-012】 Uwagi - Navy (S/M/L) 上着 紺
【H-012】 Uwagi - Navy (S/M/L) 上着 紺
¥6,930
With pocket.
Item Detail
A photograph for a measurement part to be shown.
Item Detail
Material | 65% Tetron, 35% Cotton |
---|---|
Type | MEN'S / WOMEN'S |
Size | S・M・L |
Color | NAVY |
Uwagi Size Guide
Size | Measurements (cm) | ||||
---|---|---|---|---|---|
A | B | C | D | E | |
S | 50 | 21 | 16 | 100 | 14.5 |
M | 54 | 22 | 16 | 100 | 15.5 |
L | 58 | 24 | 18 | 100 | 16.5 |
2L | 62 | 24 | 18 | 100 | 17 |
3L | 66 | 28 | 19 | 100 | 18 |
Size | Measurements (cm) | ||||
---|---|---|---|---|---|
A | B | C | D | E | |
S | 50 | 20 | 15 | 89 | 15 |
M | 54 | 21.5 | 15.5 | 89 | 16 |
L | 58 | 21.5 | 17 | 89 | 16 |
A photograph for a measurement part to be shown.
With pocket.
Item Detail
A photograph for a measurement part to be shown.
Item Detail
Material | 65% Tetron, 35% Cotton |
---|---|
Type | MEN'S / WOMEN'S |
Size | S・M・L |
Color | NAVY |
Uwagi Size Guide
Size | Measurements (cm) | ||||
---|---|---|---|---|---|
A | B | C | D | E | |
S | 50 | 21 | 16 | 100 | 14.5 |
M | 54 | 22 | 16 | 100 | 15.5 |
L | 58 | 24 | 18 | 100 | 16.5 |
2L | 62 | 24 | 18 | 100 | 17 |
3L | 66 | 28 | 19 | 100 | 18 |
Size | Measurements (cm) | ||||
---|---|---|---|---|---|
A | B | C | D | E | |
S | 50 | 20 | 15 | 89 | 15 |
M | 54 | 21.5 | 15.5 | 89 | 16 |
L | 58 | 21.5 | 17 | 89 | 16 |
A photograph for a measurement part to be shown.