【H-227】 Hakama -Paula L Size:#20 - #28
袴 ポーラ 大20~28号
※ This product is made to order, so it takes about 2 months for delivery.
Hakama made of 100% polyester.
Since it is processed with 5 functions, it has the effects of water repellency, oil repellency, stain resistance, stain prevention, and antistatic effect.
Compared to other models, the fabric is so thin that it is not transparent, making it ideal for the hot spring to summer seasons.
In addition, it has a deep color and is a very vivid colored fabric.
For men, there is one back fold and a back plate.
For women, there are 3 back folds and no back plate.
For women, it is possible to change from the three-back fold specification (standard) to the one-back fold specification (1100 yen separately).
If you like, you can change it to the back fold stitch specification. (Separately 1100 yen)
The stitching makes it difficult to remove the folds, making it easier to fold.
* Please note that due to the characteristics of sewn products, there may be slight deviations in the finished size and sewing position of each product.
Item Detail
Material | 100% polyester |
---|---|
Type | Male/Female-Umanori/Female-Andon |
Size | Large:20/20.5/21/21.5/22/22.5/23/23.5/24/24.5/25/25.5/26/26.5/27/27.5/28 |
Color | Black/Navy |
Stitched Pleats | Standard: None Add: +1,100 yen |
Back Pleats | Three folds on the back (standard) One fold on the back (+1100 yen) ※This is an option for Female-Umanori/Female-Andon only. |
◆For MEN
Size | Standard height | Front Width (A) |
Back Width (B) |
String width (C) |
Length (D) |
20 | 150~155cm | 36cm | 29cm | 3.5cm | 75.6cm |
20.5 | 77.5cm | ||||
21 | 155~160cm | 79.4cm | |||
21.5 | 81.3cm | ||||
22 | 160~165cm | 83.2cm | |||
22.5 | 85.1cm | ||||
23 | 165~170cm | 87cm | |||
23.5 | 88.9cm | ||||
24 | 170~175cm | 90.8cm | |||
24.5 | 92.7cm | ||||
25 | 175~180cm | 94.6cm | |||
25.5 | 96.5cm | ||||
26 | 180~185cm | 98.4cm | |||
26.5 | 100.3cm | ||||
27 | 185~190cm | 102.2cm | |||
27.5 | 104.1cm | ||||
28 | 190cm~ | 106cm |
◆For WOMEN
Size | Standard height | Front Width (A) |
Back Width (B) |
String width (C) |
Length (D) |
20 | 135~140cm | 39cm | 36cm | 3.5cm | 75.6cm |
20.5 | 77.5cm | ||||
21 | 140~145cm | 79.4cm | |||
21.5 | 81.3cm | ||||
22 | 145~150cm | 83.2cm | |||
22.5 | 85.1cm | ||||
23 | 150~155cm | 87 | |||
23.5 | 88.9cm | ||||
24 | 155~160cm | 90.8cm | |||
24.5 | 92.7cm | ||||
25 | 160~165cm | 94.6cm | |||
25.5 | 96.5cm | ||||
26 | 165~170cm | 98.4cm | |||
26.5 | 100.3cm | ||||
27 | 170~175cm | 102.2cm | |||
27.5 | 104.1cm | ||||
28 | 175cm~ | 106cm |
Choose options
袴 ポーラ 大20~28号